Americas Rugby News have compiled their annual breakdown of foreign-born players taking part in the 2023 Six Nations.
We recommend that you head over there to see their detailed analysis of the squads along with a year-on-year comparison with the last couple of years.
CLICK HERE TO READ THEIR FULL ARTICLE.
#6. FRANCE – 4 players
PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
Dany Priso | Cameroon | France | LH | Residency (2008) | – |
Uini Atonio | New Zealand | New Zealand | TH | Residency (2014) | Samoa u20 |
Paul Willemse | South Africa | Namibia | LO | Residency (2018) | Namibia u18, South Africa u20 |
Émilien Gailleton | England | France | CE | Parent | – |
#5. ENGLAND – 5 players
PLAYER | BORN | TRAINED | POS | ELIGIBILITY | OTHER REP. |
Bevan Rodd | Scotland | England | LH | Parent | – |
Mako Vunipola | New Zealand | England | LH | Residency (2008) | – |
David Ribbans | South Africa | South Africa | LO | Grandparent | – |
Marcus Smith | Philippines | England | FH | Parent | – |
Manu Tuilagi | Samoa | England | CE | Residency (2007) | – |
CONTINUES ON PAGE TWO
The post Foreign-born players in the 2023 Six Nations breakdown by country appeared first on Ruck.