Rugby

Wales Rugby World Cup 2019 squad revealed


Wales have named their 2019 Rugby World Cup squad which features 13 players with RWC experience and comprises 18 forwards and 13 backs.

“Selection is always the toughest part of the job and that is especially true come RWC time,” said Wales Head Coach Warren Gatland.

“Reducing the squad down to 31 has been extremely hard especially when you look at the depth we have created and the amount of the work the training squad have put in, for some, 14 weeks of training.

“We are really happy with the final 31, we feel there is an excellent blend to the squad, in terms of talent, experience and age profile and we are all incredibly excited about heading to Japan and what lies ahead.

“These players have performed and delivered for Wales and deserve the opportunity to represent their nation at the game’s showpiece tournament.”

WALES’ 2019 RWC SQUAD
(Player / Community club / Club / Wales Caps / Previous RWC)

FORWARDS

Jake Ball – Camberley | Scarlets (35 Caps) (2015 RWC)
Adam Beard – Birchgrove RFC | Ospreys (15 Caps)
Rhys Carre – St Joseph’s | Saracens (1 Cap)
James Davies – Whitland | Scarlets (5 Caps)
Elliot Dee – Newbridge RFC | Dragons (21 Caps)
Ryan Elias – Carmarthen Athletic | Scarlets (8 Caps)
Tomas Francis – Malton & Norton | Exeter Chiefs (42 Caps) (2015 RWC)
Cory Hill – Pontypridd | Dragons (24 Caps)
Alun Wyn Jones – Bonymaen | Ospreys (127 Caps) (2007/11/15 RWC)
Wyn Jones – Llandovery | Scarlets (14 Caps)
Dillon Lewis – Beddau | Cardiff Blues (14 Caps)
Ross Moriarty – Morriston | Dragons (33 Caps) (2015 RWC)
Josh Navidi – Bridgend Athletic | Cardiff Blues (18 Caps)
Ken Owens – Carmarthen Athletic | Scarlets (66 Caps) (2011/15 RWC)
Aaron Shingler – Hendy | Scarlets (20 Caps)
Nicky Smith – Waunarlwydd | Ospreys (30 Caps)
Justin Tipuric – Trebanos | Ospreys (65 Caps) (2015 RWC)
Aaron Wainwright – Whiteheads RFC | Dragons (11 Caps)

BACKS

Josh Adams – Hendy RFC | Cardiff Blues (13 Caps)
Hallam Amos – Monmouth RFC | Cardiff Blues (20 Caps)(2015 RWC)
Dan Biggar – Gorseinon | Northampton Saints (72 Caps) (2015 RWC)
Aled Davies – Whitland | Ospreys (19 Caps)
Gareth Davies – Newcastle Emlyn | Scarlets (43 Caps) (2015 RWC)
Jonathan Davies – Whitland | Scarlets (75 Caps) (2011 RWC)
Leigh Halfpenny – Gorseinon | Scarlets (81 Caps) (2011 RWC)
George North – Llangefni RFC | Ospreys (85 Caps) (2011/15 RWC)
Hadleigh Parkes – Hunterville |Scarlets (17 Caps)
Rhys Patchell – CRICC | Scarlets (12 Caps)
Owen Watkin – Bryncethin | Ospreys (16 Caps)
Tomos Williams – Treorchy Zebras | Cardiff Blues (8 Caps)
Liam Williams – Waunarlwydd | Saracens (56 Caps) (2015 RWC)

The post Wales Rugby World Cup 2019 squad revealed appeared first on Ruck.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.